Wheel excavator
DX 150W-9
Product features: The overall performance of the hydraulic system is reasonably matched with the output power of the engine, greatly reducing the energy los
Performance parameter
Project | Unit | Parameter |
---|---|---|
Weight | T | 13.52 |
Bucket capacity | m3 | 0.57 |
Engine rated power | kw/rpm | 103/2000 |
Swing speed | rpm | 12.1 |
Travel speed (high/low) | km/h | 38/3.9 |
Gradeability (%) | / | 70 |
Digging force | KN | 95 |
Boom length | mm | 4400 |
Arm length | mm | 2100 |
Appearance
Project | Unit | Parameter |
---|---|---|
Transport length | mm | 7390 |
Transport arm height | mm | 3504 |
Radius of gyration platform end | mm | 2200 |
Counter weight ground clearance | mm | 1235 |
Wheel gauge | mm | 1944 |
Minimum swing radius | mm | 2530 |
Width of upper structure | mm | 2443 |
Width of track shoe | mm | 600 |
Minimum ground clearance | mm | 350 |
Scope of work
Project | Unit | Parameter |
---|---|---|
Maximum digging depth | mm | 4477 |
Maximum digging height | mm | 8336 |
Maximum unloading height | mm | 5974 |
Maximum digging radius | mm | 7615 |
Minimum turning radius | mm | 2468 |
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW