Excavator
DX 400PC-9
Product features: The exclusive and efficient hydraulic control system is adopted, with high operation efficiency and strong walking traction, effectively preventing soil and rock inclusion and ensuring faster operation
Performance parameter
Project | Unit | Parameter |
---|---|---|
Weight | T | 37.8 |
Bucket capacity | m3 | 1.9 |
Rated power | kw | 214(287) |
Slewing speed | min-1 | 8.2 |
Walking speed | km/h | 4.9-2.9 |
Grounding specific voltage | kg/cm2 | 0.69 |
Climbing capacity (%) | / | 70 |
Digging force | KN | 240 |
Appearance
Project | Unit | Parameter |
---|---|---|
Transport length | mm | 11380 |
Total height of transport boom | mm | 3720 |
Wheelbase | mm | 4050 |
Rear end turning radius | mm | 3530 |
Configure ground clearance | mm | 1250 |
Track gauge | mm | 2750 |
Total width of crawler car | mm | 3350 |
Minimum ground clearance | mm | 545 |
Total length of traveling mechanism | mm | 4975 |
Total width | mm | 3350 |
Scope of work
Project | Unit | Parameter |
---|---|---|
Maximum excavation depth | mm | 7135 |
Maximum vertical excavation depth | mm | 3810 |
Maximum excavation height | mm | 10100 |
Maximum unloading height | mm | 7180 |
Maximum excavation radius | mm | 10635 |
Minimum turning radius | mm | 4485 |
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW