Excavator
DX 370PC-9
Product features: Ensure faster operation, high-strength frame structure and larger ground clearance, safe and open engine hood, convenient and fast maintenance
Performance parameter
Project | Unit | Parameter |
---|---|---|
Weight | T | 35.6 |
Bucket capacity | m3 | 1.8 |
Rated power | kw | 212 |
Slewing speed | min-1 | 9.4 |
Walking speed | km/h | 5.7-3.2 |
Grounding specific voltage | kg/cm2 | 0.57 |
Climbing capacity (%) | / | 70 |
Digging force | KN | Standard 188 / Supercharged 199.9 |
Appearance
Project | Unit | Parameter |
---|---|---|
Width of upper platform | mm | 3199 |
Total height of cab | mm | 818 |
Rear end turning radius | mm | 3188 |
Total width | mm | 3199 |
Transport length | mm | 10615 |
Boom height under transportation | mm | 3697 |
Ground clearance of counterweight | mm | 1150 |
Track gauge | mm | 2600 |
Track shoe width | mm | 600 |
Crawler car width | mm | 3200 |
wheelbase | mm | 4039 |
Total length of traveling mechanism | mm | 4940 |
Minimum ground clearance | mm | 506 |
Scope of work
Project | Unit | Parameter |
---|---|---|
Maximum excavation depth | mm | 7135 |
Maximum vertical excavation depth | mm | 4907 |
Maximum excavation height | mm | 10315 |
Maximum unloading height | mm | 7303 |
Maximum excavation radius | mm | 10506 |
Minimum turning radius | mm | 4019 |
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW