Excavator
DX 65PC-9
Product features: 采用独家高效的液压控制系统作业效率高 ,作业效率高 , 具有强大的行走牵引力 , 有效防止泥土和岩石夹杂 , 保证作业更快捷 , 高强度的车架结构和更大的离地间隙 , 安全开放型发动机机罩 , 方便快捷的维修
Performance parameter
Project | Unit | Parameter |
---|---|---|
Weight | T | 5.95 |
Bucket capacity | m3 | 0.21 |
Rated power | kw/rpm | 35.5/2200 |
Slewing speed | min-1 | 9.5 |
Walking speed | km/h | 4.1-3.0 |
Grounding specific voltage | kg/cm2 | 32 |
Climbing capacity (%) | / | 70 |
Digging force | KN | 37.7 |
Appearance
Project | Unit | Parameter |
---|---|---|
Total width | mm | 1880 |
Transport length | mm | 5855 |
Total height of transport boom | mm | 2580 |
Cab height | mm | 2580 |
Turning radius of platform tail end | mm | 1655 |
Ground clearance | mm | 355 |
Configure ground clearance | mm | 695 |
Gauge | mm | 1990 |
Total vehicle width | mm | 1880 |
Total length | mm | 2535 |
Total width of crawler car | mm | 1880 |
wheelbase | mm | 1480 |
Track shoe width | mm | 400 |
Scope of work
Project | Unit | Parameter |
---|---|---|
Maximum excavation depth | mm | 3820 |
Maximum vertical excavation depth | mm | 3820 |
Maximum excavation height | mm | 5760 |
Maximum unloading height | mm | 4030 |
Maximum excavation radius | mm | 6155 |
Minimum turning radius | mm | 2205 |
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW