Excavator
DX 150PC-9
Product features: Ensure faster operation, high-strength frame structure and larger ground clearance, safe and open engine hood, convenient and fast maintenance
Performance parameter
Project | Unit | Parameter |
---|---|---|
Weight | T | 14.8 |
Bucket capacity | m3 | 0.53-0.58 |
Rated power | kw/rpm | 73/1850 |
Slewing speed | min-1 | 10.1 |
Walking speed | km/h | 5.04/3.01 |
Grounding specific voltage | kg/cm2 | 0.35-0.36 |
Climbing capacity (%) | / | 70 |
Digging force | KN | Standard 77.4 / supercharging 81.3 |
Appearance
Project | Unit | Parameter |
---|---|---|
Total width | mm | 2530 |
Transport length | mm | 7662 |
Total height of transport boom | mm | 2980 |
Cab height | mm | 832 |
Turning radius of platform tail end | mm | 2202 |
Ground clearance | mm | 412 |
Configure ground clearance | mm | 894 |
Gauge | mm | 1990 |
Total vehicle width | mm | 2540 |
Total length | mm | 3750 |
Total width of crawler car | mm | 2590 |
wheelbase | mm | 2780 |
Track shoe width | mm | 600 |
Scope of work
Project | Unit | Parameter |
---|---|---|
Maximum excavation depth | mm | 5625 |
Maximum vertical excavation depth | mm | 4650 |
Maximum excavation height | mm | 8750 |
Maximum unloading height | mm | 6300 |
Maximum excavation radius | mm | 8160 |
Minimum turning radius | mm | 2207 |
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW