Excavator
DX 230PC-9
Product features: Ensure faster operation, high-strength frame structure and larger ground clearance, safe and open engine hood, convenient and fast maintenance
Performance parameter
Project | Unit | Parameter |
---|---|---|
Weight | T | 22.3 |
Bucket capacity | m3 | 1.2 |
Rated power | kw | 128-135 |
Slewing speed | min-1 | 0.7 |
Walking speed | km/h | 5.9-3.2 |
Grounding specific voltage | kg/cm2 | 43.5 |
Climbing capacity (%) | / | 70 |
Digging force | KN | 146.4 |
Appearance
Project | Unit | Parameter |
---|---|---|
Total width | mm | 2990 |
Transport length | mm | 9600 |
Total height of transport boom | mm | 3005 |
Cab height | mm | 845 |
Turning radius of platform tail end | mm | 2794 |
Ground clearance | mm | 475 |
Configure ground clearance | mm | 1096 |
Gauge | mm | 2400 |
Total vehicle width | mm | 2990 |
Total length | mm | 4440 |
Total width of crawler car | mm | 2980 |
wheelbase | mm | 3635 |
Track shoe width | mm | 600 |
Scope of work
Project | Unit | Parameter |
---|---|---|
Maximum excavation depth | mm | 6592 |
Maximum vertical excavation depth | mm | 3929 |
Maximum excavation height | mm | 9616 |
Maximum unloading height | mm | 6830 |
Maximum excavation radius | mm | 9873 |
Maximum excavation radius | mm | 3560 |
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW