Excavator
DX 340PC-9
Product features: Ensure faster operation, high-strength frame structure and larger ground clearance, safe and open engine hood, convenient and fast maintenance
Performance parameter
Project | Unit | Parameter |
---|---|---|
Weight | T | 32 |
Bucket capacity | m3 | 1.5 |
Rated power | kw | 186 |
Slewing speed | min-1 | 10.1 |
Walking speed | km/h | 5.8-3.4 |
Grounding specific voltage | kg/cm2 | 49 |
Climbing capacity (%) | / | 70 |
Digging force | KN | Standard 188 / Supercharged 199.9 |
Appearance
Project | Unit | Parameter |
---|---|---|
Total width | mm | 3200 |
Transport length | mm | 10055 |
Total height of transport boom | mm | 3697 |
Cab height | mm | 3000 |
Turning radius of platform tail end | mm | 3188 |
Ground clearance | mm | 475 |
Configure ground clearance | mm | 1150 |
Gauge | mm | 4039 |
Total vehicle width | mm | 3199 |
Total length | mm | 4940 |
Total width of crawler car | mm | 3200 |
wheelbase | mm | 4039 |
Track shoe width | mm | 600 |
Scope of work
Project | Unit | Parameter |
---|---|---|
Maximum excavation depth | mm | 6180 |
Maximum vertical excavation depth | mm | 4742 |
Maximum excavation height | mm | 9705 |
Maximum unloading height | mm | 7024 |
Maximum excavation radius | mm | 10175 |
Minimum turning radius | mm | 4019 |
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW