Performance parameter
Project | Unit | Parameter |
---|---|---|
Engine model | / | Wp6g175e22 (optional Cummins) |
Power | kw/rpm | 129kw/2200rpm |
Gear | / | Front 6 rear 3 |
Speed | km/h | 5.4-39.6 |
Minimum turning radius | mm | 7800 |
Wheelbase | mm | 2155 |
Climbing ability | ° | 20 |
Maximum traction | KN | 81 |
Maximum cutting depth | mm | 500 |
Operating weight | T | 15.4 |
Push plate width | mm | 3660 |
Push plate height | mm | 635 |
Rotation angle of push plate | ° | 360 |
Maximum lifting height | mm | 410 |
Adjustment range of cutting angle of push plate | ° | 44-91 |
Minimum ground clearance | mm | 430 |
Transmission case | / | Fixed axis type |
Operation mode: | / | Electro hydraulic control |
Tyre | / | 17.5-25PR14 |
Overall dimensions | mm | 8726*2600*3400 |
Appearance
Scope of work
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW