Wheel excavator
DX 210W-9
Product features: The overall performance of the hydraulic system is reasonably matched with the output power of the engine, greatly reducing the energy los
Performance parameter
Project | Unit | Parameter |
---|---|---|
Weight | T | 20.1 |
Bucket capacity | m3 | 0.86 |
Engine rated power | kw/rpm | 128/2000 |
Swing speed | rpm | 11 |
Travel speed (high/low) | km/h | 36/4 |
Gradeability (%) | / | 70 |
Digging force | KN | 123.5 |
Boom length | mm | 5600 |
Arm length | mm | 3000 |
Appearance
Project | Unit | Parameter |
---|---|---|
Transport length | mm | 9446 |
Transport arm height | mm | 3290 |
Radius of gyration platform end | mm | 2750 |
Counter weight ground clearance | mm | 1259 |
Wheel gauge | mm | 1914 |
Minimum swing radius | mm | 2655 |
Width of upper structure | mm | 2530 |
Width of track shoe | mm | 600 |
Minimum ground clearance | mm | 350 |
Scope of work
Project | Unit | Parameter |
---|---|---|
Maximum digging depth | mm | 6275 |
Maximum digging height | mm | 10370 |
Maximum unloading height | mm | 7430 |
Maximum digging radius | mm | 10010 |
Minimum turning radius | mm | 2655 |
Related product recommendation
-
Excavator
DX_550PC-9
Weight :
53T
Bucket capacity :
2.7m3
Power :
300kw
-
Excavator
DX 530PC-9
Weight :
51T
Bucket capacity :
2.5m3
Power :
257KW
-
Excavator
DX 520PC-9
Weight :
48.9T
Bucket capacity :
2.4m3
Power :
238kw
-
Excavator
DX 400PC-9
Weight :
37.8T
Bucket capacity :
1.9 m3
Power :
214(287)kW
-
Excavator
DX 370PC-9
Weight :
35.6T
Bucket capacity :
1.8m3
Power :
212KW